Business CD Rates
View your current Business CD rates.
            Enter your zip code to see specific rates by region.
        
            | Account Type | Dividend Rate (interest) | APY* | 
|---|---|---|
| 
                                                 | 
                                        1.292% | 1.30% | 
| 
                                                 | 
                                        1.490% | 1.50% | 
| 
                                                 | 
                                        3.687% | 3.75% | 
| 
                                                 | 
                                        1.736% | 1.75% | 
| 
                                                 | 
                                        1.982% | 2.00% | 
| 
                                                 | 
                                        3.687% | 3.75% | 
| 
                                                 | 
                                        2.472% | 2.50% | 
| 
                                                 | 
                                        2.716% | 2.75% | 
| 
                                                 | 
                                        2.716% | 2.75% | 
*Annual Percentage Yield. APY is accurate as of 11/01/2025, and based on an assumption that dividends will remain in that account until maturity. A withdrawal will reduce earnings. $500 minimum balance. 7 and 28-month promotional rate terms revert to non-promotional 6 and 24-month terms, respectfully, upon maturity. See Certificate of Deposit for details. Subject to penalty for early withdrawal.
All offers and rates are subject to change at any time. Restrictions apply.