CD Rates
View your current Regular CD rates.
Enter your zip code to see specific rates by region.
Account Type | Dividend Rate (interest) | Base APY* | Advantage Plus Rewards APY** |
---|---|---|---|
|
0.698% | 0.70% | 0.95% |
|
0.896% | 0.90% | 1.15% |
|
1.094% | 1.10% | 1.35% |
|
3.929% | 4.00% | — |
|
3.494% | 3.55% | — |
|
1.243% | 1.25% | 1.50% |
|
1.687% | 1.70% | 1.95% |
|
1.884% | 1.90% | 2.15% |
|
3.735% | 3.80% | — |
|
2.227% | 2.25% | 2.50% |
* Annual Percentage Yield.
**Advantage Plus CD Rate Premium = 0.25% APY on new CDs (excluding promotional and EZ Saver CDs); will be applied for the full term of the CD held. Early CD withdrawal penalties may apply. See Certificate of Deposit for details. Offers and rates are subject to change at any time.
**Advantage Plus CD Rate Premium = 0.25% APY on new CDs (excluding promotional and EZ Saver CDs); will be applied for the full term of the CD held. Early CD withdrawal penalties may apply. See Certificate of Deposit for details. Offers and rates are subject to change at any time.